To attend to every need of each user, we arrange wide variations of equipment such as a high-accuracy, high-efficiency instrument equipped with HSK holder, 8 pallets magazine, and Super GI, a large-size horizontal machining center, 1000 round-vertical lathe, and compact ROBODRILL.
Machining Center
a51 (Makino Milling Machine)
Maximum processable work range: 560x560x600
Truck-form 8 Pallets Magazine
VS80 (Mori Seiki)
Maximum processable work range: 1600×860×600
α-T14iBL (Funac)
Maximum processable work range: 700×400×330
With Index
plus 18 machines
NC / General Lathe
TUF-10 (Kyushu Toshiba Machine)
Maximum processable work range: φ1200×600
CH250 (Mori Seiki)
CH250 (Mori Seiki)
plus 18 machines
Electron Beam Welding
CNC-EBW-6L/HB-1VR/L-G2.25A(Mitsubishi Electric)
Chamber size: 1500(W) X 1000(D) X 1500(H)
NC Table: 600(X) X 400(Y) X C/A Rotation Axis
plus 1 machine
Wire Cut
| Machine | Model | Manufaturer | Number | Maximum processable work range |
Number of tools | Note / Special spec. |
||
|---|---|---|---|---|---|---|---|---|
| X | Y | Z | ||||||
| General lathe | MS-650 | Mori Seiki | 1 | φ430 | 600 | |||
| General lathe | MS-650 | Mori Seiki | 1 | φ430 | 600 | |||
| General lathe | LS-800 | Okuma | 1 | φ540 | 700 | |||
| General lathe | DLG-SHB | Dainichi Kinzoku | 1 | φ500 | 1500 | |||
| General lathe with small-sized NC | LN32R | Washino | 1 | φ450 | 600 | |||
| General lathe with small-sized NC | DL530 | Dainichi Kinzoku | 1 | φ450 | 700 | |||
| NC lathe | NK25S | Mori Seiki | 1 | φ310 | 600 | 10 | ||
| NC lathe | NK25S | Mori Seiki | 1 | φ310 | 600 | 10 | ||
| NC lathe | NK25 | Mori Seiki | 1 | φ255 | 600 | 10 | ||
| NC lathe | NR23Ⅲ | Mori Seiki | 2 | φ255 | 300 | 10 | ||
| NC lathe | TG25 | Mori Seiki | 1 | φ400 | 600 | 10 | ||
| NC lathe | TG25 | Mori Seiki | 1 | φ400 | 600 | 12 | ||
| NC lathe | TG30 | Mori Seiki | 1 | φ400 | 600 | 12 | ||
| NC lathe | L20-2 | Citizen | 1 | φ20 | 6 | |||
| Vertical lathe | VC-6NR | O-M., Ltd. | 1 | φ630 | 350 | 16 | High precision specifications | |
| Vertical lathe | TUF-10 | Kyushu Toshiba Machine | 1 | φ1200 | 600 | 24 | ||
| Vertical lathe | VC-6NR Series CNC | O-M., Ltd. | 1 | φ630 | 370 | 20 | With X-axis scale・High precision specifications | |
| Vertical lathe | V40 | Okuma Toyokazu | 1 | φ400 | 450 | 12 | ||
| Turning Center | CH250 | Mori Seiki | 1 | φ255 | 500 | 40 | ||
| General vertical milling machine | KSJP-55 | Makino Milling Machine | 5 | 550 | 250 | 300 | ||
| General vertical milling machine | 2MF SERIES | Etsuki | 3 | 710 | 280 | 400 | ||
| General vertical milling machine | KVJP-55 | Makino Milling Machine | 1 | 550 | 250 | 300 | ||
| General vertical milling machine | KRIS-55 | Makino Milling Machine | 5 | 550 | 250 | 300 | ||
| NC milling machine | KE55 | Makino Milling Machine | 1 | 550 | 320 | 350 | ||
| Vertical machining center | KCV600 | OKK Corp. | 1 | 2040 | 680 | 640 | 40 | NC with round table |
| Vertical machining center | VK55Ⅱ | Mori Seiki | 1 | 1250 | 600 | 600 | 60 | |
| Vertical machining center | VM50 | Mori Seiki | 1 | 760 | 510 | 510 | 30 | NC round table |
| Vertical machining center | VM50 | Mori Seiki | 1 | 760 | 510 | 510 | 30 | |
| Vertical machining center | VS5000B | Mori Seiki | 1 | 1020 | 510 | 510 | 60 | |
| Vertical machining center | V56 | Makino Milling Machine | 1 | 900 | 550 | 450 | 60 | |
| Double column machining center | VS80 | Mori Seiki | 1 | 1600 | 860 | 600 | 60 | |
| Robo drill | α-T10C | Funac | 1 | 500 | 380 | 300 | 10 | |
| Robo drill | α-T14iA | Funac | 1 | 500 | 380 | 300 | 14 | |
| Robo drill | α-T14iA | Funac | 2 | 500 | 380 | 300 | 14 | |
| Robo drill | α-T14iB | Funac | 1 | 500 | 400 | 330 | 14 | |
| Robo drill | α-T14iBL | Funac | 1 | 700 | 400 | 330 | 14 | |
| Robo drill | α-T14iBL | Funac | 1 | 700 | 400 | 330 | 14 | with index |
| Compact machining center | TV400 | Mori Seiki | 1 | 550 | 420 | 300 | 20 | |
| Horizontal machining center | A55 | Makino Milling Machine | 1 | 560 | 560 | 560 | 60 | |
| Horizontal machining center | HT5A | Mitsui Seiki | 1 | 1000 | 900 | 750 | 90 | |
| Horizontal machining center | HG-400Ⅱ | Mori Seiki | 1 | 560 | 580 | 510 | 60 | |
| Horizontal machining center | HG-400Ⅲ | Mori Seiki | 1 | 560 | 580 | 510 | 60 | |
| Horizontal machining center | HG-800 | Mori Seiki | 1 | 1120 | 1050 | 850 | 120 | |
| Horizontal machining center | a51 | Makino Milling Machine | 1 | 560 | 560 | 600 | 313 | Truck-form 8 pallets magazine |
| Wire cut | U86 | Wire cut | 1 | 800 | 600 | 320 | ||
| Wire cut | U53J | Makino Milling Machine | 1 | 550 | 370 | 220 | ||
| Wire cut | α-OC | Funac | 1 | 320 | 220 | 180 | ||
| Electron beam welding machine | CNC-EBW-6L/HB-1VR/L-G2.25A | Mitsubishi Electric Corporation | 1 | Chamber size: 1500(W)×1000(D)×1500(H) |
||||
| NC table 600(X)×400(Y)×C/A rotating shaft |
||||||||
| Electron beam welding machine | CNC-EBW-6L | Mitsubishi Electric Corporation | 1 | Chamber size: 950 × 900 × 750 |
||||
| Lift travel: 270 × 220 |
||||||||
| Vacuum aluminam brazing furnance | TB-VF-500D | Tokyo Braze | 1 | Valid heating range: φ400 ×300 Max 750゚c |
||||
| Electric furnance | HP-100 | Chugai Engineering | 1 | 1000 | 1000 | 100 | ||
| Vacuum arc furnance | Diavac Limited | 1 | R&D facility | |||||
| Differencial thermal analyzer | TG-DTA | Rigaku | 1 | R&D facility | ||||
| Analytical balance | AG104 | Mettler Toredo | 1 | R&D facility | ||||
| Shiner | Electro Shiner W | Chemical Yamamoto | 1 | |||||
| Surface grinder | PSG-64AN | Okamoto Machine Tool Works | 2 | 600 | 400 | |||
| Surface grinder | MSG-250M | Mitsui Hi-tech | 1 | 150 | 450 | |||
| Universal grinder | C-40 | Makino | 1 | |||||
| Forming grainder | FG-400 | Shimamoto | 1 | |||||
| Tool grinder | T-CTG | Tsugami Corporation | 2 | |||||
| Centerless grinder | SKS-250 | Shinko Seiki | 1 | |||||
| Centerless grinder | OC-12A | Omiya SS | 1 | |||||
| Lapping machine | T-LPMU900 | Tsugami Corporation | 1 | |||||
| Carving machine | IS400VOLUME | Gravograph | 1 | Carving range: :300×210 | ||||
| Direct-coupled bench lathe | LB8, LB4 | Eguro | 5 | |||||
| Rolling machine | FA3S, 5S | Nissei | 1 | |||||
| Bench drill | (Tapper) | Various companies | 15 | |||||
| Slotter | NSP110 | Chubo Tekko | 1 | |||||
| Contour machine | Amada, etc. | 4 | V500 = 2 , VA400 = 1 , Other = 1 | |||||



Sitemap
Contact Us
















